Lumber Prices
ASH | |
| |
4/4 FAS | $3.85 |
4/4 wide | $4.25 |
5/4 | $4.25 |
| |
5/4 wide | $4.50 |
6/4 | $5.25 |
8/4 | $4.95 |
| |
12/4 | out |
| |
BASSWOOD | |
4/4 | $2.95 |
8/4 | out |
| |
| |
| |
YELLOW BIRCH | |
4/4 white | $3.50 |
| |
| |
CHERRY (Premium Red) | Premium PA material |
| |
| |
| |
| |
4/4 red 7' & longer | $5.00 |
4/4 Wide red (9"-13") | $5.65 |
4/4 Rustic | $3.25 |
4/4 Wide red (13-16") | out |
4/4 wide red (16" +) | out |
4/4 Quartered | out |
4/4 Curly | $7.00 |
5/4 | $5.85 |
8/4 curly | out |
5/4 Wide | $6.35 |
6/4 | $6.00 |
6/4 Wide | $6.50 |
| |
8/4 | $6.25 |
8/4 Wide | $6.50 |
10/4 | out |
12/4 | out |
| |
| |
HICKORY | |
4/4 | $3.35 |
5/4 | out |
6/4 | out |
8/4 | out |
CURLY (Red) MAPLE | high figure |
| |
| |
| |
4/4 (7' & longer) | $6.95 |
| |
4/4 wide (9 - 13") | $7.95 |
4/4 wide ( 13 - 16")) | out |
4/4 wide (16" +) | out |
5/4 | out |
6/4 | out |
8/4 | out |
| |
| |
HARD MAPLE | |
| |
4/4 - 5' & 6' | $4.60 |
4/4 - 10" & wider | $5.25 |
5/4 | $6.00 |
| |
| |
6/4 | $6.25 |
8/4 | $6.45 |
| |
10/4 | $6.95 |
12/4 | out |
SOFT MAPLE | |
4/4 shorts | as available |
4/4 (7' & longer) | $5.50 |
4/4 Wide | $5.75 |
5/4 | out |
6/4 | $5.35 |
8/4 | $5.50 |
10/4 | $6.00 |
12/4 | out |
AMBROSIA MAPLE | |
4/4 | $4.25 |
| |
| |
| |
SAPELE MAHOGANY | |
4/4 quarter sawn | $6.90 |
4/.4 wide quarter sawn | $7.15 |
5/4 quarter sawn | $6.90 |
5/4 wide quarter sawn | $7.15 |
6/4 quarter sawn | $6.95 |
6/4 wide quarter sawn | $7.20 |
8/4 quarter sawn | $6.95 |
8/4 wide quarter sawn | $7.20 |
10/4 quarter sawn | $7.25 |
12/4 quarter sawn | $7.35 |
RED OAK | |
| |
4/4 (7' & longer) | $3.90 |
4/4 wide | $4.25 |
4/4 Quarter sawn | $5.25 |
5/4 | $3.95 |
5/4 wide | $4.35 |
5/4 Rift & Quartered | out |
6/4 | $4.50 |
6/4 Quarter sawn | out |
8/4 | $4.95 |
10/4 | $5.95 |
12/4 | out |
WHITE OAK | |
4/4 | $7.25 |
4/4 wide | $7.50 |
4/4 quarter sawn - premium | out |
4/4 rustic | out |
5/4 | $8.50 |
6/4 | $9.95 |
8/4 | $10.50 |
POPLAR | |
| |
4/4 7' & longer | $3.50 |
4/4 wide | $3.70 |
4/4 Quartered | $4.25 |
5/4 | 3.55 |
| |
5/4 Quartered | $4.30 |
6/4 | $3.60 |
6/4 Quartered | $4.40 |
| |
8/4 | $3.70 |
8/4 Quartered | $4.50 |
10/4 Quartered | out |
12/4 Quartered | out |
| |
| |
| |
| |
| |
Sycamore (Quartered) | high figure |
4/4 | out |
| |
WALNUT (unsteamed) | Premium material, minimal sapwood |
4/4 Rustic | $5.25 |
4/4 clear shorts (4 - 6') | $8.50 |
4/4 7' & longer | $10.75 - 11.15 |
4/4 wide (10" +) | $12.00 |
5/4 Rustic | $5.35 |
5/4 | out |
5/4 wide | out |
6/4 Rustic | $5.45 |
6/4 | out |
8/4 Rustic | $5.75 |
8/4 | out |
8/4 wide (9.5"+) | out |
BALTIC BIRCH PLYWOOD | made in Russia, multi ply |
B/BB 5x5 - 3mm (1/8") | $41.00. 3+ sheets - $37.00 |
B/BB 5x5 - 6mm (1/4") | $56.00. 3+ sheets - $51.00 |
B/BB 5x5 - 9mm (3/8") | $72.00. 3+ sheets - $68.00
|
BB/BB 5x5 - 12mm (1/2") | $88.00, 3+ sheets - $83.00 |
| |
| |
BB/BB 5x5 - 18mm (3/4") | $132.00, 3+ sheets - $127.00 |
| . |
BB/BB 4x8 - 6mm (1/4") exterior glue
| $68.00, 3+ sheets - $64.00 |
B/BB 4x8 - 12mm (1/2") exterior glue | $115.00, 3+ sheets $111.00 |
BB/BB 4x8 - 18mm (3/4") exterior glue | $129, 3+ sheets $125 |
4x8 DOMESTIC PLYWOOD | |
C4 maple - 1/4" | $59.00, 3+ sheets $54.00 |
C2 maple white - 1/2" | $96.00, 3+ sheets$92.00 |
C2 white - 3/4" | $99.00, 3+ sheets $95.00 |
C4 maple - 1/4" prefinished 1 side | $64.00, 3+ sheets $59.00 |
C2 maple white - 1/2"PF1 side | $99.00, 3+ sheets $94.00 |
| |
C2 maple white - 1/2" PF2 sides | $109.00, 3+ sheets $104.00 |
C2 maple white - 3/4" PF1 side | $110, 3+ sheets $106.00 |
C2 maple white - 3/4" PF2 sides | $126.00, 3+ sheets $121.00 |
Bubinga 4/4 | out |
| |
Padauk 4/4 | $12.50 |
Padauk 6/4 | out |
Padauk 8/4 | $12.50 |
Purpleheart 4/4 | $12.50 |
| |
Purpleheart 8/4 | $13.00 |
| |
Wenge 4/4 | out |
| |
Wenge 8/4 | out |
| |
Zebrawood 4/4 | $21.00 |
Zebrawood 8/4 | $22.00 |
| |
| |
yellow heart 5/4 | out |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
|